Friday, October 17, 2008

#383 W. Orange Wrap

To conclude my coverage of Kenilworth's narrow 6-4 win, I present...

The board by board results & openings. West Orange's players are listed first :

  1. Radomskyj (2222) 1/2 Stoyko (2251) A56 Czech Benoni
  2. Chieu (2115) 0-1 Kernighan (2221) E34 Nimzo-Indian
  3. Fernandez (2109) 0-1 Norowitz (2209) A45 Accelerated London
  4. Daniels (2008) 0-1 Goeller (2034) B01 Scandinavian Defense
  5. Cohen (1879) 0-1 Mangion (1832) B85? Scheveningen Sicilian
  6. West (1695) 1-0 Bliznikas (1819) D02 London System
  7. Rodriguez (1683) 1-0 McAuliffe (1736) B01 Scandinavian
  8. Fortunato (1594) 1-0 Carrelli (1710) A03 Bird's Opening
  9. Hagerty (1593) 1/2 M. Sherer (1692) B40 Sicilian 2...e6 3.c4
  10. Elsman (1469) 0-1 Demetrick (1660) B17 Caro-Kann

... and games 2, 3,4 & 8 in java-replay + zipped PGN. The Bird is annotated.

No comments: