The board by board results & openings. West Orange's players are listed first :
- Radomskyj (2222) 1/2 Stoyko (2251) A56 Czech Benoni
- Chieu (2115) 0-1 Kernighan (2221) E34 Nimzo-Indian
- Fernandez (2109) 0-1 Norowitz (2209) A45 Accelerated London
- Daniels (2008) 0-1 Goeller (2034) B01 Scandinavian Defense
- Cohen (1879) 0-1 Mangion (1832) B85? Scheveningen Sicilian
- West (1695) 1-0 Bliznikas (1819) D02 London System
- Rodriguez (1683) 1-0 McAuliffe (1736) B01 Scandinavian
- Fortunato (1594) 1-0 Carrelli (1710) A03 Bird's Opening
- Hagerty (1593) 1/2 M. Sherer (1692) B40 Sicilian 2...e6 3.c4
- Elsman (1469) 0-1 Demetrick (1660) B17 Caro-Kann
... and games 2, 3,4 & 8 in java-replay + zipped PGN. The Bird is annotated.
No comments:
Post a Comment