Kenilworth Quads #3
Final Standings
& 3rd Round Results
Section 1Final Standings
& 3rd Round Results
1. Ken Chieu (2180) 2.5
2. NM Mark Kernighan (2200) 1.5
3. Arthur Macaspac (2131) 1.0
3. Ari Minkov (1968) 1.0
3/25
Kernighan 0-1 Chieu
Minkov +- Macaspac (colors not chosen)
Section 2
1. Don Carrelli (1866) 3.0
2. Ian Mangion (1923) 1.0
2. Glen Hart (1707) 1.0
2. Joe Demetrick (1660) 1.0
3/25
Mangion 0-1 Carrelli
Demetrick 0-1 Hart
Section 3
1. Ted Mann (1515) 3.0
2. Lou Sturniolo (1507) 2.0
2. Gordon Agress (1331) 2.0
4. Dan Komunicky (1481) 1.0
4. Bert Shiffman (1315) 1.0
5. Jim Cole (1133) 0.0
3/25
Agress 0-1 Mann
Sturniolo +- Komunicky
Shiffman 1-0 Cole
Round 3 Replays
Round 3 PGN
No comments:
Post a Comment