16 players are participating in Kenilworth Quads #5, which began last Thursday.
5 games, including my win over Ted Mann, have been uploaded in java-replay and PGN.
Apologies to my readers for the delay in posting. I had internet problems Sat-Mon.
Kenilworth Quads #5
Kenilworth, NJ
May 12-26, 2011
Section 1
| No. | Player | USCF | R1 | R2 | R3 | Points |
| 1 | Mark Kernighan | 2240 | W4 | 3 | 2 | 1.0 |
| 2 | Ken Chieu | 2179 | L3 | 4 | 1 | 0.0 |
| 3 | Ian Mangion | 1968 | W2 | 2 | 4 | 1.0 |
| 4 | P. Balakrishnan | 1943 | L1 | 1 | 3 | 0.0 |
Section 2
| No. | Player | USCF | R1 | R2 | R3 | Points |
| 1 | John Moldovan | 1810 | W4 | 3 | 2 | 1.0 |
| 2 | Richard Lewis | 1802 | W3 | 4 | 1 | 1.0 |
| 3 | Max Sherer | 1776 | L2 | 2 | 4 | 0.0 |
| 4 | Ted Mann | 1584 | L1 | 1 | 3 | 0.0 |
Section 3
| No. | Player | USCF | R1 | R2 | R3 | Points |
| 1 | Dan Komunicky | 1555 | W4 | 3 | 2 | 1.0 |
| 2 | Lou Sturniolo | 1526 | W3 | 4 | 1 | 1.0 |
| 3 | Bert Shiffman | 1311 | L2 | 2 | 4 | 0.0 |
| 4 | Pat Mazzillo | 1277 | L1 | 1 | 3 | 0.0 |
Section 4
| No. | Player | USCF | R1 | R2 | R3 | Points |
| 1 | Joe Renna | 1194 | W4 | 3 | 2 | 1.0 |
| 2 | Chris Constantino | unr | L3 | 4 | 1 | 0.0 |
| 3 | Kamil Nitka | unr | W2 | 2 | 4 | 1.0 |
| 4 | Luis Ruales | unr | L1 | 1 | 3 | 0.0 |
No comments:
Post a Comment