There were upsets in 4 of the 7 games.
Shiffman missed a win against Komunicky but got a draw. Mangion caught Kernighan with a prepared line and Mazzilllo defeated Sturniolo.
I collapsed in time-pressure after being 3 pawns up against Max Sherer.
A few games will follow.
Kenilworth Quads #5
Kenilworth, NJ
May 12-26, 2011
Section 1
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | Mark Kernighan | 2240 | W4 | L3 | B | 1.0 |
2 | Ken Chieu | 2179 | L3 | F4 | U | 0.0 |
3 | Ian Mangion | 1968 | W2 | W2 | 4 | 2.0 |
4 | P. Balakrishnan | 1943 | L1 | X1 | 3 | 1.0 |
Chieu withdrew due to injury.
Section 2
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | John Moldovan | 1810 | W4 | L3 | 2 | 1.0 |
2 | Richard Lewis | 1802 | W3 | W4 | 1 | 2.0 |
3 | Max Sherer | 1776 | L2 | W2 | 4 | 1.0 |
4 | Ted Mann | 1584 | L1 | L1 | 3 | 0.0 |
Section 3
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | Dan Komunicky | 1555 | W4 | D3 | 2 | 1.5 |
2 | Lou Sturniolo | 1526 | W3 | L4 | 1 | 1.0 |
3 | Bert Shiffman | 1311 | L2 | D2 | 4 | 0.5 |
4 | Pat Mazzillo | 1277 | L1 | W1 | 3 | 1.0 |
Section 4
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | Joe Renna | 1194 | W4 | W3 | 2 | 2.0 |
2 | Chris Constantino | unr | L3 | W4 | 1 | 1.0 |
3 | Kamil Nitka | unr | W2 | L2 | 4 | 1.0 |
4 | Luis Ruales | unr | L1 | L1 | 3 | 0.0 |
No comments:
Post a Comment