Friendly Match
Game 1
C17 French Defense
Winawer Variation
Days Left | Days Left | ||||||
1. | e4 | 2010.09.29,18:21 | 50 | e6 | 2010.09.29,19:25 | 50 | |
2. | d4 | 2010.09.29,22:10 | 50 | d5 | 2010.09.29,22:56 | 50 | |
3. | Nc3 | 2010.09.30,00:30 | 50 | Bb4 | 2010.09.30,00:33 | 50 | |
4. | e5 | 2010.09.30,00:36 | 50 | c5 | 2010.09.30,00:41 | 50 | |
5. | Bd2 | 2010.09.30,00:47 | 50 | Ne7 | 2010.09.30,02:49 | 50 | |
6. | a3 | 2010.10.02,00:36 | 49 | Bxc3 | 2010.10.02,02:25 | 50 | |
7. | bxc3 | 2010.10.02,02:54 | 49 | Nbc6 | 2010.10.02,04:12 | 50 | |
8. | Qg4 | 2010.10.02,15:22 | 49 | Nf5 | 2010.10.03,19:01 | 49 | |
9. | Bd3 | 2010.10.03,20:20 | 49 | h5 | 2010.10.03,21:27 | 49 | |
10. | Qg5 | 2010.10.04,02:50 | 99 | Qxg5 | 2010.10.04,04:52 | 99 | |
11. | Bxg5 | 2010.10.04,13:53 | 99 | cxd4 | 2010.10.04,16:30 | 99 | |
12. | Bb5 | 2010.10.05,20:35 | 98 | dxc3 | 2010.10.05,21:56 | 99 | |
13. | Ne2 | 2010.10.06,16:02 | 98 | Bd7 | 2010.10.06,17:33 | 99 | |
14. | g4 | 2010.10.09,04:30 | 96 | hxg4 | 2010.10.09,16:50 | 99 | |
15. | Nxc3 | 2010.10.09,17:44 | 96 | Nxe5 | 2010.10.09,18:10 | 99 | |
16. | OOO | 2010.10.15,23:11 | 90 | Bxb5 | 2010.10.16,16:00 | 99 | |
17. | f4 | 2010.10.17,20:59 | 89 | Bc6 | 2010.10.18,03:01 | 99 | |
18. | fxe5 | 2010.10.20,23:17 | 87 | d4 | 2010.10.21,13:07 | 99 | |
19. | Rhb1 | 2010.10.27,23:31 | 81 | dxc3 | 2010.10.28,09:40 | 99 |
Game 2
D38 Queen’s Gambit
Ragozin Defense
John Moldovan | Days Left | Jonathan Gresham | Days Left | ||||
1. | Nf3 | 2010.09.29,19:25 | 50 | d5 | 2010.09.29,22:46 | 50 | |
2. | d4 | 2010.09.29,22:56 | 50 | Nf6 | 2010.09.30,00:26 | 50 | |
3. | c4 | 2010.09.30,00:33 | 50 | e6 | 2010.09.30,00:45 | 50 | |
4. | cxd5 | 2010.09.30,02:30 | 50 | exd5 | 2010.10.01,17:00 | 49 | |
5. | Bg5 | 2010.10.01,19:57 | 50 | Nc6 | 2010.10.02,00:35 | 49 | |
6. | Nc3 | 2010.10.02,03:01 | 50 | Bb4 | 2010.10.02,03:04 | 49 | |
7. | e3 | 2010.10.02,04:12 | 50 | O-O | 2010.10.02,14:49 | 49 | |
8. | Qb3 | 2010.10.03,19:01 | 49 | a5 | 2010.10.03,20:20 | 49 | |
9. | a3 | 2010.10.03,21:43 | 49 | a4 | 2010.10.04,02:49 | 49 | |
10. | Qc2 | 2010.10.04,05:15 | 99 | Bxc3+ | 2010.10.04,13:53 | 99 | |
11. | bxc3 | 2010.10.04,16:30 | 99 | h6 | 2010.10.05,20:36 | 98 | |
12. | Bh4 | 2010.10.05,21:51 | 99 | Ne7 | 2010.10.06,16:03 | 98 | |
13. | Bxf6 | 2010.10.06,17:27 | 99 | gxf6 | 2010.10.09,04:29 | 96 | |
14. | Bd3 | 2010.10.09,16:50 | 99 | f5 | 2010.10.09,17:45 | 96 | |
15. | Nh4 | 2010.10.09,18:11 | 99 | Qd7 | 2010.10.15,23:13 | 90 | |
16. | O-O | 2010.10.16,07:47 | 99 | b6 | 2010.10.17,21:00 | 89 | |
17. | Rab1 | 2010.10.18,03:01 | 99 | Nc6 | 2010.10.20,23:18 | 87 | |
18. | Nxf5 | 2010.10.21,13:48 | 99 | Qe6 | 2010.10.27,23:32 | 81 | |
19. | e4 | 2010.10.28,09:46 | 99 |
No comments:
Post a Comment