NM Mark Kernighan, Kevin Chen and I are tied for 3rd, a half-point back.
4th Sy Fish Memorial
Kenilworth, NJ
September 29th- November 10th, 2011
Standings after 2 rounds of 5
Kenilworth, NJ
September 29th- November 10th, 2011
Standings after 2 rounds of 5
No. Name USCF Points R1 R2
1 Balakrishnan, Praveen 1997 2.0 W12 W7
2 Sturniolo, Lou 1534 2.0 W6 W9
3 Kernighan, Mark 2261 1.5 W15 D4
4 Chen, Kevin 1959 1.5 W8 D3
5 Moldovan, John 1801 1.5 -H- W13
6 Mangion, Ian 2013 1.0 L2 W10
7 Palakollu, Samritha 1647 1.0 W14 L1
8 Mann, Ted 1511 1.0 -H- D14
9 Renna, Joe 1263 1.0 L4 W15
10 Ferrero, Steve 1960 0.5 -H- L2
11 Tomkovich, Gregory 1659 0.5 D13 L6
12 Mazzillo, Pat 1327 0.5 L1 -H-
13 Constantino, Chris 938 0.5 D10 L5
14 Senyatkin, Aleksey --- 0.5 L7 D11
15 Komunicky, Dan 1534 0.0 L3 L8
No comments:
Post a Comment