The upsets continued at the Sy Fish Memorial this week with Aleksey Senyatkin and Chris Constantino winning against Dan Komunicky and Pat Mazzillo while I drew top seed Mark Kernighan.
Praveen Balakrishnan defeated Lou Sturniolo to take a full point lead going into the penultimate round.
4th Sy Fish Memorial
Kenilworth, NJ
September 29th- November 10th, 2011
Standings after 3 rounds of 5
Kenilworth, NJ
September 29th- November 10th, 2011
Standings after 3 rounds of 5
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | P. Balakrishnan | 1997 | W14 | W5 | W6 | 3.0 |
2 | M. Kernighan | 2261 | W15 | D3 | D4 | 2.0 |
3 | K. Chen | 1959 | W12 | D2 | D7 | 2.0 |
4 | J. Moldovan | 1801 | -H- | W9 | D2 | 2.0 |
5 | S. Palakollu | 1647 | W10 | L1 | W11 | 2.0 |
6 | L. Sturniolo | 1534 | W7 | W13 | L1 | 2.0 |
7 | I. Mangion | 2013 | L6 | W8 | D3 | 1.5 |
8 | G. Tomkovich | 1659 | D9 | L7 | -X- | 1.5 |
9 | C. Constantino | 938 | D8 | L4 | W14 | 1.5 |
10 | A. Senyatkin | unr. | L5 | D11 | W15 | 1.5 |
11 | T. Mann | 1511 | -H- | D10 | L5 | 1.0 |
12 | J. Renna | 1263 | L3 | W15 | -F- | 1.0 |
13 | S. Ferrero | 1960 | -H- | L6 | -U- | 0.5 |
14 | P. Mazzillo | 1327 | L1 | -H- | L9 | 0.5 |
15 | D. Komunicky | 1534 | L2 | L12 | L10 | 0.0 |
No comments:
Post a Comment