2012 Kenilworth Championship
Final Round Pairings
Final Round Pairings
Thursday, February 9th
8:20 p.m.
Carrelli and Chen withdrew.
Good luck and good chess to all.
Board | White | Black |
1 | Macaspac, Arthur M (3.5) | Sherer, Maximillian (3.0) |
2 | Goeller, Michael (3.0) | Moldovan, John (3.0) |
3 | Kernighan, Mark D (2.5) | Hart, Glen B (2.5) |
4 | Mangion, Ian (2.5) | Palakollu, Samritha (2.0) |
5 | Mazzillo, Patrick (2.0) | Sturniolo, Louis (2.0) |
6 | Demetrick, Joseph (2.0) | Agress, Gordon (2.0) |
7 | Constantino, Chris (2.0) | Tomkovich, Greg (2.0) |
8 | Komunicky, Daniel (1.0) | Mc Auliffe, Geoff (1.5) |
9 | Mann, Theodore (1.0) | Renna, Joe (1.0) |
10 | Mendonca, S. (1.0) | Ruales, Luis (0.0) |
Carrelli and Chen withdrew.
Good luck and good chess to all.
No comments:
Post a Comment