NM Ken Chieu, Ian Mangion and I lead after 1 round of the KCC's Irving Ellner Memorial Swiss.
Lou Sturniolo, coming off a draw against IM Dean Ippolito, nicked NM Mark Kernighan for a half-point.
Late-entries will be accepted until the start of round 2, provided it leaves with an even number of players. Fill-ins may also be permitted.
4th Irving Ellner Memorial
Kenilworth, NJ
April 14-28, 2011
3-SS, G/45
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | Mark Kernighan | 2234 | D5 | 0.5 | ||
2 | Ken Chieu | 2194 | W6 | 1.0 | ||
3 | Ian Mangion | 1971 | W7 | 1.0 | ||
4 | John Moldovan | 1811 | W8 | 1.0 | ||
5 | Lou Sturniolo | 1512 | D1 | 0.5 | ||
6 | Bert Shiffman | 1336 | L2 | 0.0 | ||
7 | Pat Mazzillo | 1242 | L3 | 0.0 | ||
8 | Joe Renna | 1196 | L4 | 0.0 |
Games and 2nd round pairings will follow.
No comments:
Post a Comment