Ken Chieu, Mark Kernighan (who beat my Bogo-Indian) and Pat Mazzillo won. Lou Sturniolo took a half-point bye. Joe Renna received a full-point bye.
4th Irving Ellner Memorial
4th Irving Ellner Memorial
Kenilworth, NJ
April 14-28, 2011
3-SS, G/45
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | Mark Kernighan | 2234 | D5 | W4 | 2 | 1.5 |
2 | Ken Chieu | 2194 | W6 | W3 | 1 | 2.0 |
3 | Ian Mangion | 1971 | W7 | L2 | 5 | 1.0 |
4 | John Moldovan | 1811 | W8 | L1 | 7 | 1.0 |
5 | Lou Sturniolo | 1512 | D1 | -H- | 3 | 1.0 |
6 | Bert Shiffman | 1336 | L2 | L7 | 8 | 0.0 |
7 | Pat Mazzillo | 1242 | L3 | W6 | 4 | 1.0 |
8 | Joe Renna | 1196 | L4 | -B- | 6 | 1.0 |
Round 2 replay page
Round 2 PGN
No comments:
Post a Comment