Mark Kernighan defeated Ken Chieu in a time scramble to win the Irving Ellner Memorial Swiss for the 4th straight year.
Chieu, Ian Mangion and I shared 2nd-4th places. There was a 4-way tie for U1600 honors. All 8 players in the event won a prize!!
4th Irving Ellner Memorial
Chieu, Ian Mangion and I shared 2nd-4th places. There was a 4-way tie for U1600 honors. All 8 players in the event won a prize!!
4th Irving Ellner Memorial
Kenilworth, NJ
April 14-28, 2011
3-SS, G/45
No. | Player | USCF | R1 | R2 | R3 | Points |
1 | Mark Kernighan | 2234 | D5 | W4 | W2 | 2.5 |
2 | Ken Chieu | 2194 | W6 | W3 | L1 | 2.0 |
3 | Ian Mangion | 1971 | W7 | L2 | W5 | 2.0 |
4 | John Moldovan | 1811 | W8 | L1 | W7 | 2.0 |
5 | Lou Sturniolo | 1512 | D1 | -H- | L3 | 1.0 |
6 | Bert Shiffman | 1336 | L2 | L7 | X8 | 1.0 |
7 | Pat Mazzillo | 1242 | L3 | W6 | L4 | 1.0 |
8 | Joe Renna | 1196 | L4 | -B- | F6 | 1.0 |
The complete set of 3rd round games will follow.
No comments:
Post a Comment