Here are the revised pairings for Round 3 of the Kenilworth Championship on January 26th:
Board | White | Black |
1. | Mangion, Ian (2.0) | Macaspac, Arthur M (2.0) |
2. | Goeller, Michael (1.5) | Chen, Kevin E (1.5) |
3. | Sherer, Maximillian (1.5) | Kernighan, Mark D (1.0) |
4. | Moldovan, John (1.0) | Komunicky, Daniel (1.0) |
5. | Palakollu, Samritha (1.0) | Agress, Gordon (1.0) |
6. | Mann, Theodore (1.0) | Sturniolo, Louis (1.0) |
7. | Demetrick, Joseph (1.0) | Mendonca, Schnaider (1.0) |
8. | McAuliffe, Geoff (0.5) | Tomkovich, Gregory (0.5) |
9. | Renna, Joe (0.0) | Mazzillo, Patrick (0.5) |
10. | Constantino, Chris (0.0) | Ruales, Luis (0.0) |
Hart, Glen B (1.5) | Bye Requested | |
Carrelli, Donald A (2.0) | Bye Requested |
No comments:
Post a Comment