Kenilworth Championship
Round 2
Thursday, January 19th at 8:20 p.m.
White | Black | ||
1. | Sherer, Maximillian (1.0) | Kernighan, Mark D (1.0) | |
2. | Macaspac, Arthur M (1.0) | Moldovan, John (1.0) | |
3. | Hart, Glen B (1.0) | Goeller, Michael (1.0) | |
4. | Mangion, Ian (1.0) | Palakollu, Samritha (1.0) | |
5. | Sturniolo, Louis (1.0) | Carrelli, Donald A (1.0) | |
6. | Chen, Kevin E (0.5) | McAuliffe, Geoff (0.5) | |
7. | Demetrick, Joseph (0.0) | Renna, Joe (0.0) | |
8. | Mazzillo, Patrick (0.0) | Tomkovich, Gregory (0.0) | |
9. | Komunicky, Daniel (0.0) | Constantino, Chris (0.0) | |
10. | Ruales, Luis (0.0) | Mann, Theodore (0.0) | |
11. | Agress, Gordon (0.0) | Mendonca, Schnaider (0.0) |
The pairings are subject to change.
Good luck and good chess to all. :-)
Good luck and good chess to all. :-)
2 comments:
Can Max take a bye tonight? He is not feeling well. I have also tried to reach Geoff as well. Thanks, J
Bye granted, Jonathan.
To the other players: Do not start early. Wait until I arrive. The round has to be re-paired.
Post a Comment